Cosplay Gatherings Listing
Below is the schedule for official FanimeCon 2024 cosplay gatherings. If you have any questions, please email [email protected], or if you are at the convention, see the Cosplay Repair room on the 2nd floor of the San Jose Convention Center (room 210A).
Click map for a larger version.
Room Legend:
- G1: Cosplay Repair
- G2: Entry Wood Stairs
- G3: Panels Wood Stairs
- G4: Marriott Side
- G5: "The Art Tree": Front of the San Jose Convention Center under Large Art Piece
- G6: "Fallout Zone": Outside Alcove in front of Lower Entrance
- G7: The Slab
- G8: Hilton Tree Walkway
- G9: Off Site/Snake Statue
Friday
Time | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 |
---|---|---|---|---|---|---|---|---|
1:00 PM | Family Guy (1:00 pm – 2:00 pm) | My Hero Academia (1:00 pm – 2:00 pm) | Witch Hat Atelier (1:00 pm – 2:00 pm) | Mahoyaku (1:00 pm – 2:00 pm) | ||||
1:30 PM | ||||||||
2:00 PM | Hypnosis Mic: Division Rap Battle (2:00 pm – 3:00 pm) | Mob Psycho 100 (2:00 pm – 3:00 pm) | Tales of Series (2:00 pm – 3:00 pm) | Fallout (2:00 pm – 3:00 pm) | Harry Potter / Wizarding World (2:00 pm – 3:00 pm) | Blue Archive (2:00 pm – 3:00 pm) | Critical Role (2:00 pm – 3:00 pm) | |
2:30 PM | ||||||||
3:00 PM | Dungeon Meshi (& Other Food / Fantasy) (3:00 pm – 4:00 pm) | Punishing Gray Raven (3:00 pm – 4:00 pm) | Fighting Games (Street Fighter, Tekken, Mortal Kombat, King of Fighters, etc.) (3:00 pm – 4:00 pm) | Attack on Titan (3:00 pm – 4:00 pm) | ||||
3:30 PM | ||||||||
4:00 PM | Paradox Live (4:00 pm – 5:00 pm) | Charisma House (4:00 pm – 5:00 pm) | Magical Girls (4:00 pm – 5:00 pm) | Final Fantasy XIV (4:00 pm – 5:00 pm) | Fairy Tail (4:00 pm – 5:00 pm) | |||
4:30 PM | ||||||||
5:00 PM | Sports Anime Gathering (5:00 pm – 6:00 pm) | Dragon Ball (5:00 pm – 6:00 pm) | Omori (5:00 pm – 6:00 pm) | |||||
5:30 PM | ||||||||
6:00 PM | Old School (Pre-2001) (6:00 pm – 7:00 pm) | Visual Novel (6:00 pm – 7:00 pm) | Hazbin Hotel / Helluva Boss (6:00 pm – 7:00 pm) | |||||
6:30 PM |
Saturday
Time | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 |
---|---|---|---|---|---|---|---|---|
11:00 AM | Tokusatsu (11:00 am – 12:00 pm) | Twisted Wonderland (11:00 am – 12:00 pm) | Pokémon (11:00 am – 12:00 pm) | Touhou Project (11:00 am – 12:00 pm) | ||||
11:30 AM | ||||||||
12:00 PM | One Piece (12:00 pm – 1:00 pm) | Smash Bros (12:00 pm – 1:00 pm) | Reverse 1999 (12:00 pm – 1:00 pm) | |||||
12:30 PM | ||||||||
1:00 PM | CLAMP (1:00 pm – 2:00 pm) | Monster Hunter (1:00 pm – 2:00 pm) | Jujutsu Kaisen (1:00 pm – 2:00 pm) | Final Fantasy (1:00 pm – 2:00 pm) | Rainbow Six Siege (1:00 pm – 2:00 pm) | Baldur's Gate 3 (1:00 pm – 2:00 pm) | ||
1:30 PM | ||||||||
2:00 PM | Fromsoft Games / Soulsborne (2:00 pm – 3:00 pm) | Akame Ga Kill (2:00 pm – 3:00 pm) | Genshin Impact (2:00 pm – 3:00 pm) | Legend of Zelda (2:00 pm – 3:00 pm) | ORV / Webtoons (2:00 pm – 3:00 pm) | The Locked Tomb (2:00 pm – 3:00 pm) | ||
2:30 PM | ||||||||
3:00 PM | Mashle: Magic and Muscles (3:00 pm – 4:00 pm) | Bleach (3:00 pm – 4:00 pm) | Hololive (3:00 pm – 4:00 pm) | Fate Series (3:00 pm – 4:00 pm) | A3! Act! Addict! Actors! (3:00 pm – 4:00 pm) | |||
3:30 PM | ||||||||
4:00 PM | Studio Ghibli (4:00 pm – 5:00 pm) | League of Legends (4:00 pm – 5:00 pm) | Persona / SMT / Atlus (4:00 pm – 5:00 pm) | |||||
4:30 PM | ||||||||
5:00 PM | Wuthering Waves (5:00 pm – 6:00 pm) | Chainsaw Man (5:00 pm – 6:00 pm) | MXTX / Danmei (5:00 pm – 6:00 pm) | Arknights (5:00 pm – 6:00 pm) | ||||
5:30 PM | ||||||||
6:00 PM | ||||||||
6:30 PM | Shonen Jump Series (6:30 pm – 7:30 pm) | |||||||
7:00 PM |
Sunday
Time | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 |
---|---|---|---|---|---|---|---|---|
11:00 AM | Gintama (11:00 am – 12:00 pm) | Vocaloid and Project Sekai (11:00 am – 12:00 pm) | Sailor Moon (11:00 am – 12:00 pm) | Inazuma Eleven (11:00 am – 12:00 pm) | ||||
11:30 AM | ||||||||
12:00 PM | NU: Carnival (12:00 pm – 1:00 pm) | Dr. Stone (12:00 pm – 1:00 pm) | VALORANT & Riot Games (12:00 pm – 1:00 pm) | Love Live! (12:00 pm – 1:00 pm) | Resident Evil (12:00 pm – 1:00 pm) | IDOLiSH7 (12:00 pm – 1:00 pm) | ||
12:30 PM | ||||||||
1:00 PM | RWBY (1:00 pm – 2:00 pm) | Frieren: Beyond Journey's End (1:00 pm – 2:00 pm) | JOJO's Bizarre Adventure (1:00 pm – 2:00 pm) | Steven Universe (1:00 pm – 2:00 pm) | Demon Slayer (1:00 pm – 2:00 pm) | |||
1:30 PM | ||||||||
2:00 PM | Toilet Bound Hanako-Kun (2:00 pm – 3:00 pm) | Ace Attorney / Mystery Games (2:00 pm – 3:00 pm) | Isekai gathering (2:00 pm – 3:00 pm) | Honkai: Star Rail (2:00 pm – 3:00 pm) | Identity V (2:00 pm – 3:00 pm) | D.Gray-man (2:00 pm – 3:00 pm) | ||
2:30 PM | ||||||||
3:00 PM | Trigun (3:00 pm – 4:00 pm) | Legend of Korra (3:00 pm – 4:00 pm) | Fire Emblem (3:00 pm – 4:00 pm) | Granblue Fantasy / Relink / Versus (3:00 pm – 4:00 pm) | Visual Prison (3:00 pm – 4:00 pm) | Fictional YouTube Characters (3:00 pm – 4:00 pm) | ||
3:30 PM | ||||||||
4:00 PM | Wrestling Gathering (4:00 pm – 5:00 pm) | Digimon (4:00 pm – 5:00 pm) | Undertale (4:00 pm – 5:00 pm) | Nikke: Goddess Victory (4:00 pm – 5:00 pm) | Ensemble Stars (4:00 pm – 5:00 pm) | |||
4:30 PM | ||||||||
5:00 PM | Spy x Family (5:00 pm – 6:00 pm) | Spider-verse (5:00 pm – 6:00 pm) | Limbus Company / Project Moon (5:00 pm – 6:00 pm) | Homestuck (5:00 pm – 6:00 pm) | ||||
5:30 PM | BART (5:30 pm – 6:30 pm) | |||||||
6:00 PM |